Compliance Management Software powered by InterlinkIQ.com is a modular, cloud-based platform built to help businesses implement, manage, and maintain cybersecurity compliance—whether you’re targeting CMMC 2.0 certification, NIST 800-171A, or enhancing your cybersecurity posture. Whether you’re preparing for a certification audit or digitizing your current compliance system, our platform provides the tools, templates, and expert support you need to stay audit-ready—every day.
Add-On Feature | Description | Price/User/Month | Action |
---|---|---|---|
CAPA & Non-Conformance Tracker | Log compliance issues, assign corrective actions, and monitor resolutions | $49 | Subscribe |
Incident Response Tracker | Manage and report cybersecurity incidents in real-time | $59 | Subscribe |
Internal Audit Scheduler | Plan, conduct, and document cybersecurity audits | $39 | Subscribe |
Digital Forms & Logs | Digitize up to 10 operational checklists (e.g., access reviews, maintenance logs) | $99 | Subscribe |
Custom Digital Form Development | Tailored form and workflow development | One-Time Fee: $300/Form | Subscribe |
Employee Cybersecurity Training Management | Training matrix, records, and competency validation | $59 | Subscribe |
Vendor/Supplier Cybersecurity Risk Management | Track third-party compliance and risk profiles | $59 | Subscribe |
Evidence Collection & Document Repository | Centralized audit evidence storage and submission | $69 | Subscribe |
Compliance Reporting & Dashboards | Real-time dashboards for compliance and executive insights | $59 | Subscribe |
Add-On Module | Description | Price/User/Month | Action |
---|---|---|---|
Products Management | Manage product specs, labels, packaging, and risk categories | $59 | Subscribe |
Customer Requirements Management | Track customer-specific compliance documentation | $59 | Subscribe |
Food Fraud Vulnerability Assessment (FFVA) | Document FFVAs and mitigation actions | $69 | Subscribe |
CAPA and Non-Conformance Tracker | Track and close non-conformities and audit findings | $49 | Subscribe |
Digital Forms and Logs (up to 10) | Create digital verification and monitoring forms | $99 | Subscribe |
Custom Digital Form | One-time setup for bespoke workflows | $300/form | Subscribe |
Supplier Approval Management | Centralize supplier contacts, documents, and approval status | $59 | Subscribe |
Risk Assessment | Build and maintain risk assessments by product or process | For Customization | Subscribe |
FSVP Compliance Tracker | Monitor foreign supplier verification activities and FSVP compliance records | For Customization | Subscribe |
HACCP Plan Builder + Flowchart | Create HACCP plans and CCP diagrams using audit-ready templates | For Customization | Subscribe |
Internal Audit Tracking | Plan, assign, and document internal audits with follow-up tracking | For Customization | Subscribe |
Item | Rate |
---|---|
Essential Package (1 user) | $99/month |
Add-Ons Bundle (1 user) | $513/month |
Initial Setup & Configuration (One-Time) | $2,950 |
Custom Digital Form (1 form) | $300 |
Click below to schedule a session with our cybersecurity compliance experts and get started with a system tailored to your audit needs.
Book NowPrivacy Policy | Terms of Service | Disclaimer
Powered by Consultare Inc. Group, A Compliance Company