SQF Code Edition 9, System Element 2.6.3, states:
“Documented hygiene and sanitation programs shall be established, including cleaning procedures, frequencies, and verification methods to prevent contamination.”
An effective hygiene and sanitation system reduces contamination risk, supports regulatory compliance, and ensures consistent food safety outcomes.
Disclaimer: This article is for internal implementation and educational use only. Food Safety Systems is not affiliated with or endorsed by the Safe Quality Food Institute (SQFI). For official SQF documentation, visit www.sqfi.com.
Frequency | Areas to Clean |
---|---|
Daily | Food contact surfaces, handwashing sinks |
Weekly | Ceilings, storage shelves, light fixtures |
Monthly | Floor drains, air ducts, deep clean of walls |
Quarterly | Full facility shutdown and intensive cleaning |
Finding | Suggested Action |
---|---|
Incomplete or outdated SSOPs | Review and revise all cleaning SOPs quarterly |
Missed sanitation tasks | Digitize and track MSS completion in real-time |
No validation or test results | Implement ATP or swab testing program |
Gowning and hygiene lapses | Conduct targeted retraining and spot checks |
Privacy Policy | Terms of Service
Powered by Consultare Inc. Group, A Compliance Company